| Category: Equity: Flexi Cap |
| Launch Date: 19-05-2025 |
| Asset Class: Equity |
| Benchmark: NIFTY 500 TRI |
| Expense Ratio: 2.7% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 165.29 Cr As on (31-03-2026) |
| Turn over: 6.0 |
V N Saravanan, Aejas Lakhani, Karthik Srinivas
To generate long term capital appreciation by pursuing active management and bottom-up investing, primarily in equity and equity related instruments across sectors and market cap spectrum. The scheme will anchor to investing in growth businesses and is best suited for investors with long term investment horizon. However, there is no assurance that the investment objective of the scheme will be achieved. The scheme does not guarantee or assure any returns
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Unifi Flexi Cap Fund - Regular Growth | - | - | - | - | -0.98 |
| NIFTY 500 TRI | 6.15 | 14.86 | 13.65 | 14.46 | 12.14 |
| Equity: Flexi Cap | 6.02 | 14.65 | 13.08 | 13.92 | 11.68 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Unifi Flexi Cap Fund - Regular Growth | - | - | - | - | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Flexi Cap Reg Gr | 05-06-2020 | 17.9 | 8.01 | 21.83 | 18.09 | 0.0 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 13.25 | 7.49 | 12.66 | 12.01 | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 12.79 | 9.38 | 0.0 | 0.0 | 0.0 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 12.46 | 8.01 | 19.42 | 0.0 | 0.0 |
| LICMF Flexi Cap Reg Gr | 15-04-1993 | 12.36 | 5.12 | 12.14 | 11.59 | 11.05 |
| Quant Flexi Cap Gr | 01-09-2008 | 11.84 | 4.1 | 18.4 | 17.11 | 19.37 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 10.8 | 10.22 | 0.0 | 0.0 | 0.0 |
| HSBC Flexi Cap Gr | 24-02-2004 | 10.67 | 9.26 | 18.27 | 15.49 | 13.45 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.06 | 10.69 | 17.49 | 13.43 | 14.43 |
Portfolio as on